Bronze 4 | Bronze 3 | Bronze 2 | Bronze 1 |
0 RS | 2,500 RS | 5,000 RS | 7,500 RS |
---|
Leagues are how contestants of THE FINALS are ranked in competitive gamemodes. There are 5 regular leagues: Bronze, Silver, Gold, Platinum, and Diamond. Each league offers exclusive seasonal rewards, and consists of 4 sub-leagues that are progressed by competing in ranked Cashout Tournaments. The sixth league, Ruby, is exclusive to the top 500 players on the leaderboard at the end of each season.
League Progression
Before being placed into a league, contestants play 4 placement tournaments to determine their starting Rank Score (RS). Afterwards, they may be promoted or demoted to new leagues and sub-tiers depending on their RS gain or losses in ranked matches.
Silver 4 | Silver 3 | Silver 2 | Silver 1 |
10,000 RS | 12,500 RS | 15,000 RS | 17,500 RS |
---|
Gold 4 | Gold 3 | Gold 2 | Gold 1 |
20,000 RS | 22,500 RS | 25,000 RS | 27,500 RS |
---|
Platinum 4 | Platinum 3 | Platinum 2 | Platinum 1 |
30,000 RS | 32,500 RS | 35,000 RS | 37,500 RS |
---|
Diamond 4 | Diamond 3 | Diamond 2 | Diamond 1 |
40,000 RS | 42,500 RS | 45,000 RS | 47,500 RS |
---|
Ruby |
Top 500 |
---|
Rewards
Exclusive cosmetic rewards are granted to contestants depending on the highest league they reached at any point during each season. These rewards are granted after a season ends. Ruby rewards are only granted to contestants who end the season in the top 500.
BRONZE | SILVER | GOLD | PLATINUM | DIAMOND | RUBY |
BRONZE | SILVER | GOLD | PLATINUM | DIAMOND | RUBY |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
DIAMOND | S2 SHINE | LEGENDARY | WEAPON SKIN // FCAR | A limited-edition reward for reaching Diamond League in Season 2. | |
DIAMOND | S2 DIAMOND | LEGENDARY | WEAPON CHARM | For contestants who reached Diamond League in Season 2. | |
DIAMOND | S2 DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Season 2. | |
PLATINUM | PLATINUM PEAK | LEGENDARY | WEAPON SKIN // XP-54 | A limited-edition reward for reaching Platinum League. | |
PLATINUM | S2 PLATINUM | EPIC | WEAPON CHARM | For contestants who reached Platinum League in Season 2. | |
PLATINUM | S2 PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Season 2. | |
GOLD | S2 GILDED ENFORCER | LEGENDARY | WEAPON SKIN // M60 | A limited-edition reward for reaching Gold league. | |
GOLD | S2 GOLD | EPIC | WEAPON CHARM | For contestants who reached Gold league in Season 2. | |
GOLD | S2 GOLD | EPIC | STICKER | For contestants who reached Gold league in Season 2. | |
SILVER | S2 SILVER | EPIC | WEAPON CHARM | For contestants who reached Silver League in Season 2. | |
SILVER | S2 SILVER | EPIC | STICKER | For contestants who reached Silver League in Season 2. | |
BRONZE | S2 BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Season 2. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
DIAMOND | S1 SHINE | LEGENDARY | WEAPON SKIN // V9S | A limited-edition reward for reaching Diamond League in Season 1. | |
DIAMOND | S1 DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Season 1. | |
PLATINUM | S1 PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Season 1. | |
GOLD | S1 GOLD | EPIC | STICKER | For contestants who reached Gold League in Season 1. | |
SILVER | S1 SILVER | EPIC | STICKER | For contestants who reached Silver League in Season 1. | |
BRONZE | S1 BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Season 1. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
DIAMOND | OPEN BETA SHINE | LEGENDARY | WEAPON SKIN // AKM | A limited-edition reward for reaching Diamond League. | |
DIAMOND | OB DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Open Beta. | |
PLATINUM | OB PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Open Beta. | |
GOLD | OB GOLD | EPIC | STICKER | For contestants who reached Gold League in Open Beta. | |
SILVER | OB SILVER | EPIC | STICKER | For contestants who reached Silver League in Open Beta. | |
BRONZE | OB BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Open Beta. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // Sledgehammer | A limited-edition reward for reaching Diamond League. | |
PLATINUM | CB2 GOOD EGG | LEGENDARY | WEAPON CHARM | A limited-edition friend. Lifelong bragging rights. | |
GOLD | CB2 AURA | EPIC | WEAPON SKIN // M60 | A limited-edition skin. Lifelong bragging rights. | |
SILVER | CB2 AURA | EPIC | WEAPON SKIN // SR-84 | A limited-edition skin. Lifelong bragging rights. | |
BRONZE | CB2 AURA | EPIC | WEAPON SKIN // AKM | A limited-edition skin. Lifelong bragging rights. |
Image | League | Name | Rarity | Type | Description |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // M11 | A limited-edition reward for reaching Diamond League. | |
GOLD | CLOSED BETA GRIPS | EPIC | HANDS | Limited-edition gloves. Lifelong bragging rights. | |
SILVER | CLOSED BETA WRISTER | EPIC | WRIST | A limited-edition accessory. Lifelong bragging rights. | |
BRONZE | CLOSED BETA CAP | EPIC | HEADGEAR | Limited-edition headwear. Lifelong bragging rights. |
Leaderboard
Like other modes, each season features a public leaderboard displaying the highest ranked contestants. Once a season ends, that leaderboard is frozen and a new leaderboard is opened. The top 10 contestants from each are highlighted on trophies in the Practice Range.