Badge | Win Points | Difference |
---|---|---|
Bronze 4 | 25 | +25 |
Bronze 3 | 50 | +25 |
Bronze 2 | 75 | +25 |
Bronze 1 | 100 | +25 |
World Tour is a casual Cashout Tournament gamemode featuring multiple tour stops and events associated with different sponsors. Contestants earn Win Points based on tournament placements, which rank them up through Bronze, Silver, Gold, Platinum, Diamond, and Emerald World Tour badges.
While Season 3 featured only standard tournaments, Season 4 introduced weekly events during each tour stop that put a twist on gameplay by adding new rules or incentives. Each tour stop is also associated with its own Circuit that offers weekly contracts and rewards.
Progression
Win Points
Condition | Win Points |
---|---|
Knocked out of round one | 0 |
Knocked out of round two | 6 |
Lose the final round | 14 |
Win the final round | 25 |
Badges
Badge | Win Points | Difference |
---|---|---|
Silver 4 | 150 | +50 |
Silver 3 | 200 | +50 |
Silver 2 | 250 | +50 |
Silver 1 | 300 | +50 |
Badge | Win Points | Difference |
---|---|---|
Gold 4 | 375 | +75 |
Gold 3 | 450 | +75 |
Gold 2 | 525 | +75 |
Gold 1 | 600 | +75 |
Badge | Win Points | Difference |
---|---|---|
Platinum 4 | 700 | +100 |
Platinum 3 | 800 | +100 |
Platinum 2 | 900 | +100 |
Platinum 1 | 1,000 | +100 |
Badge | Win Points | Difference |
---|---|---|
Diamond 4 | 1,150 | +150 |
Diamond 3 | 1,300 | +150 |
Diamond 2 | 1,450 | +150 |
Diamond 1 | 1,600 | +150 |
Badge | Win Points | Difference |
---|---|---|
Emerald 4 | 1,800 | +200 |
Emerald 3 | 2,000 | +200 |
Emerald 2 | 2,200 | +200 |
Emerald 1 | 2,400 | +200 |
Rewards
Rewards are earned by reaching the top rank of each World Tour badge, and are awarded at the end of the Season.
Image | Badge | Name | Rarity | Type | Description |
---|---|---|---|---|---|
EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // FCAR | Your strength is more than just physical—its radiant. | |
EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // Sledgehammer | Your strength is more than just physical—its radiant. | |
EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 4. | ||
EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // XP-54 | Your strength is more than just physical—its radiant. | |
S4 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 4. | ||
EMERALD 4 | S4 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 4. | |
DIAMOND 1 | MULTIBUCKS ( 250) | LEGENDARY | CURRENCY | 250 Multibucks | |
PLATINUM 1 | MULTIBUCKS ( 200) | LEGENDARY | CURRENCY | 200 Multibucks | |
GOLD 1 | MULTIBUCKS ( 150) | LEGENDARY | CURRENCY | 150 Multibucks | |
SILVER 1 | MULTIBUCKS ( 100) | LEGENDARY | CURRENCY | 100 Multibucks | |
BRONZE 1 | MULTIBUCKS ( 50) | LEGENDARY | CURRENCY | 50 Multibucks |
Image | Badge | Name | Rarity | Type | Description |
---|---|---|---|---|---|
EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // AKM | Your strength is more than just physical - its radiant. | |
EMERALD AUTHORITY | EPIC | EMBLEM | Inspire admiration and envy in equal measure. | ||
EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // Lewis Gun | Your strength is more than just physical - its radiant. | |
ASCENDANT EMERALD | LEGENDARY | BACKGROUND | Casting a glow that others can only aspire to follow. | ||
EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // M11 | Your strength is more than just physical - its radiant. | |
S3 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 3. | ||
EMERALD 4 | S3 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 3. | |
GOLD 1 | MULTIBUCKS ( 250) | LEGENDARY | CURRENCY | 250 Multibucks | |
GOLD 4 | MULTIBUCKS ( 150) | LEGENDARY | CURRENCY | 150 Multibucks | |
SILVER 1 | MULTIBUCKS ( 100) | LEGENDARY | CURRENCY | 100 Multibucks | |
BRONZE 1 | MULTIBUCKS ( 50) | LEGENDARY | CURRENCY | 50 Multibucks |
Tour History
Season 5
Season 4
- Gamemode: Cashout Tournament
- Sponsors: HOLTOW, ISEUL-T, ENGIMO
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON
- Event: Sponsor Showdown.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON
- Event: Sponsor Showdown.
- No in-game modifiers.
- Gamemode: Cashout Tournament
- Sponsor: ISEUL-T
- Arenas: Fortune Stadium, Las Vegas, Monaco, Skyway Stadium
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Skyway Stadium, SYS$HORIZON
- External event: THE FINALS fashion competition.
- No in-game modifiers.
- Arenas: Kyoto, Monaco, Seoul, Skyway Stadium
- Suspended Structures, Moving Platforms, and Up Down Left Right are the only arena variants.
- Gamemode: Cashout Tournament
- Sponsor: HOLTOW
- Arenas: Fortune Stadium, Seoul, Skyway Stadium, SYS$HORIZON
- No in-game modifiers.
- Arenas: Las Vegas, Monaco, Seoul, Skyway Stadium
- Alien Invasion is the only active game show event.
- UFOs in the Alien Invasion game show event deal more structure damage, can both damage and lift contestants, and can lift objects.
- Arenas: Kyoto, Monaco, Skyway Stadium, SYS$HORIZON
- Jack-o-lanterns are available as arena carriables that can be picked up and thrown to deal 125 contestant damage on impact.
- Gamemode: Cashout Tournament
- Sponsor: ENGIMO
- Arenas: Fortune Stadium, Monaco, Skyway Stadium
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco
- Round XP is doubled when playing in a party.
- Arenas: Fortune Stadium, Kyoto, Monaco, SYS$HORIZON
- Team members receive a temporary additional 100 maximum health upon inserting a Cash Box into a Cashout Station.
Season 3
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Las Vegas, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: HOLTOW
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: VAIIYA
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Skyway Stadium, Seoul, Monaco, SYS$Horizon
- Sponsor: DISSUN
- Gamemode: Cashout Tournament
- Arenas: Kyoto, SYS$Horizon, Las Vegas, Skyway Stadium
- Sponsor: VOLPE
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Monaco, Seoul, Skyway Stadium
- Sponsor: ISEUL-T
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Monaco, Las Vegas
- Sponsor: OSPUZE
- Gamemode: Cashout Tournament
- Arenas: Kyoto, Skyway Stadium, Seoul
- Sponsor: ENGIMO
Arenas
Arena | Arena variants |
---|---|
FORTUNE STADIUM | STANDARD ISSUE |
SKYWAY STADIUM | STANDARD ISSUE, UP DOWN LEFT RIGHT, HIGH RISE |
SYS$HORIZON | STANDARD ISSUE |
KYOTO | STANDARD ISSUE, SUSPENDED STRUCTURES, MOVING PLATFORMS |
LAS VEGAS | STANDARD ISSUE, SANDSTORM |
MONACO | STANDARD ISSUE, SUSPENDED STRUCTURES, DUCK AND COVER |
SEOUL | STANDARD ISSUE, MOVING PLATFORMS, UNDER CONSTRUCTION |