| Badge | Win Points | Difference |
|---|---|---|
| Bronze 4 | 25 | +25 |
| Bronze 3 | 50 | +25 |
| Bronze 2 | 75 | +25 |
| Bronze 1 | 100 | +25 |
World Tour
More actions
![]() | |
| World Tour | |
|---|---|
| |
| Gamemodes | |
| Core modes | Cashout Ranked Cashout |
| Quickplay | QuickCash Point Break Power Shift Team Deathmatch Head2Head |
| Progression | |
| Earn WT Points to upgrade your Badge and get rewards at the end of the season. | |
| Rewards | |
| - Up to - Sticker - Charm | |
| - Background - Emblem - Emerald Reward Coin | |
World Tour is a progression system that incorporates all Gamemodes and Events and allows contestants to earn free rewards for playing. It features multiple World Tour Stops, that bring something new to the game every week, be it new game rules for Cashout or new Events. Each tour stop is associated with its own Circuit and Sponsors that offers weekly contracts and rewards.
Introduced in Season 3 and prior to Season 9, World Tour was the name of the gamemode that now is known as Cashout. It featured similar progression system, but didn't include Quickplay and Ranked Tournament modes. During Season 3 it featured only standard tournaments, but Season 4 introduced weekly events during each tour stop that put a twist on gameplay by adding new rules or modifiers.
Overview
By playing any Quickplay game mode, Cashout, or Ranked Cashout the player will be awarded WT Points. The better placement in matches, the more Points are awarded. Losing does not lower WT Points. Reaching certain ammount of Points upgrades the Badge.
Reaching the highest badge tier awards an Emerald Reward Coin at the start of the next Season. These coins serves as a way to claim cosmetic items.
Multibucks rewards does not stack.
Progression
WT Points
| Condition | WT Points |
|---|---|
| Knocked out of round one | 2 |
| Knocked out of round two | 6 |
| Lose the final round | 14 |
| Win the final round | 25 |
| Condition | WT Points |
|---|---|
| 1st place / win | 4 |
| 2nd place | 3 |
| 3rd place / loss | 2 |
Badges
| Badge | Win Points | Difference |
|---|---|---|
| Silver 4 | 150 | +50 |
| Silver 3 | 200 | +50 |
| Silver 2 | 250 | +50 |
| Silver 1 | 300 | +50 |
| Badge | Win Points | Difference |
|---|---|---|
| Gold 4 | 375 | +75 |
| Gold 3 | 450 | +75 |
| Gold 2 | 525 | +75 |
| Gold 1 | 600 | +75 |
| Badge | Win Points | Difference |
|---|---|---|
| Platinum 4 | 700 | +100 |
| Platinum 3 | 800 | +100 |
| Platinum 2 | 900 | +100 |
| Platinum 1 | 1,000 | +100 |
| Badge | Win Points | Difference |
|---|---|---|
| Diamond 4 | 1,150 | +150 |
| Diamond 3 | 1,300 | +150 |
| Diamond 2 | 1,450 | +150 |
| Diamond 1 | 1,600 | +150 |
| Badge | Win Points | Difference |
|---|---|---|
| Emerald 4 | 1,800 | +200 |
| Emerald 3 | 2,000 | +200 |
| Emerald 2 | 2,200 | +200 |
| Emerald 1 | 2,400 | +200 |
Rewards
Rewards are earned by reaching the top rank of each World Tour badge, and are awarded at the end of the Season.
| Image | Badge | Rewards |
|---|---|---|
| EMERALD 1 | ||
| DIAMOND 1 | ||
| PLATINUM 1 | ||
| GOLD 1 | ||
| SILVER 1 | ||
| BRONZE 1 |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // P90 | Your strength is more than just physical—its radiant. | |
| EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // SR-84 | Your strength is more than just physical—its radiant. | |
| EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 8. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // BFR TITAN | Your strength is more than just physical—its radiant. | |
| S8 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 8. | ||
| EMERALD 4 | S8 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 8. | |
| DIAMOND 1 | LEGENDARY | CURRENCY | 250 Multibucks | ||
| PLATINUM 1 | LEGENDARY | CURRENCY | 200 Multibucks | ||
| GOLD 1 | LEGENDARY | CURRENCY | 150 Multibucks | ||
| SILVER 1 | LEGENDARY | CURRENCY | 100 Multibucks | ||
| BRONZE 1 | LEGENDARY | CURRENCY | 50 Multibucks |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // SH1900 | Your strength is more than just physical—its radiant. | |
| EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // RIOT SHIELD | Your strength is more than just physical—its radiant. | |
| EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 7. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // .50 AKIMBO | Your strength is more than just physical—its radiant. | |
| S7 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 7. | ||
| EMERALD 4 | S7 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 7. | |
| DIAMOND 1 | LEGENDARY | CURRENCY | 250 Multibucks | ||
| PLATINUM 1 | LEGENDARY | CURRENCY | 200 Multibucks | ||
| GOLD 1 | LEGENDARY | CURRENCY | 150 Multibucks | ||
| SILVER 1 | LEGENDARY | CURRENCY | 100 Multibucks | ||
| BRONZE 1 | LEGENDARY | CURRENCY | 50 Multibucks |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // M134 MINIGUN | Your strength is more than just physical—its radiant. | |
| EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // ARN-220 | Your strength is more than just physical—its radiant. | |
| EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 6. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // CB-01 REPEATER | Your strength is more than just physical—its radiant. | |
| S6 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 6. | ||
| EMERALD 4 | S6 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 6. | |
| DIAMOND 1 | LEGENDARY | CURRENCY | 250 Multibucks | ||
| PLATINUM 1 | LEGENDARY | CURRENCY | 200 Multibucks | ||
| GOLD 1 | LEGENDARY | CURRENCY | 150 Multibucks | ||
| SILVER 1 | LEGENDARY | CURRENCY | 100 Multibucks | ||
| BRONZE 1 | LEGENDARY | CURRENCY | 50 Multibucks |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // FLAMETHROWER | Your strength is more than just physical—its radiant. | |
| EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // FAMAS | Your strength is more than just physical—its radiant. | |
| EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 5. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // LH1 | Your strength is more than just physical—its radiant. | |
| S5 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 5. | ||
| EMERALD 4 | S5 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 5. | |
| DIAMOND 1 | LEGENDARY | CURRENCY | 250 Multibucks | ||
| PLATINUM 1 | LEGENDARY | CURRENCY | 200 Multibucks | ||
| GOLD 1 | LEGENDARY | CURRENCY | 150 Multibucks | ||
| SILVER 1 | LEGENDARY | CURRENCY | 100 Multibucks | ||
| BRONZE 1 | LEGENDARY | CURRENCY | 50 Multibucks |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // FCAR | Your strength is more than just physical—its radiant. | |
| EMERALD AUTHORITY | LEGENDARY | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // SLEDGEHAMMER | Your strength is more than just physical—its radiant. | |
| EMERALD ELEVATION | LEGENDARY | BACKGROUND | A backdrop that tells the story of your ascent to Emerald League Season 4. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // XP-54 | Your strength is more than just physical—its radiant. | |
| S4 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 4. | ||
| EMERALD 4 | S4 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 4. | |
| DIAMOND 1 | LEGENDARY | CURRENCY | 250 Multibucks | ||
| PLATINUM 1 | LEGENDARY | CURRENCY | 200 Multibucks | ||
| GOLD 1 | LEGENDARY | CURRENCY | 150 Multibucks | ||
| SILVER 1 | LEGENDARY | CURRENCY | 100 Multibucks | ||
| BRONZE 1 | LEGENDARY | CURRENCY | 50 Multibucks |
| Image | Badge | Name | Rarity | Type | Description |
|---|---|---|---|---|---|
| EMERALD 1 | EMERALD PRIME | LEGENDARY | SKIN // AKM | Your strength is more than just physical - its radiant. | |
| EMERALD AUTHORITY | EPIC | EMBLEM | Inspire admiration and envy in equal measure. | ||
| EMERALD 2 | EMERALD PRIME | LEGENDARY | SKIN // LEWIS GUN | Your strength is more than just physical - its radiant. | |
| ASCENDANT EMERALD | LEGENDARY | BACKGROUND | Casting a glow that others can only aspire to follow. | ||
| EMERALD 3 | EMERALD PRIME | LEGENDARY | SKIN // M11 | Your strength is more than just physical - its radiant. | |
| S3 EMERALD | LEGENDARY | CHARM | For contestants who reached Emerald League in Season 3. | ||
| EMERALD 4 | S3 EMERALD | LEGENDARY | STICKER | For contestants who reached Emerald League in Season 3. | |
| GOLD 1 | MULTIBUCKS ( |
LEGENDARY | CURRENCY | 250 Multibucks | |
| GOLD 4 | MULTIBUCKS ( |
LEGENDARY | CURRENCY | 150 Multibucks | |
| SILVER 1 | MULTIBUCKS ( |
LEGENDARY | CURRENCY | 100 Multibucks | |
| BRONZE 1 | MULTIBUCKS ( |
LEGENDARY | CURRENCY | 50 Multibucks |
World Tour Stops
Season 9
- No in-game modifiers.
- No in-game modifiers.
- Limited Time Mode - Snowball Blitz
- Limited Time Mode - Snowball Blitz
- Limited Time Mode - Snowball Blitz
- Contestants get a powered-up double jump.
- No in-game modifiers.
- No info yet.
- Limited Time Mode - Super Cashball
- No info yet.
- No info yet.
Season 8
- No in-game modifiers.
- No in-game modifiers.
- Contestants can double-jump, with enhanced lift from the second jump.
- No in-game modifiers.
- No in-game modifiers.
- Contenstant can pick up speed boost from eliminated opponents that will increase their movement speed.
- No in-game modifiers.
- No in-game modifiers.
- Bounty placed on each team's top eliminator.
- No in-game modifiers.
- No in-game modifiers.
- Eliminated contestants will drop toxic gas bombs.
Season 7
Starting with Season 7, World Tour moved away from weekly arena rotations, making all Cashout Arenas playable at all times.
- No in-game modifiers.
- No in-game modifiers.
- All contestant positions are revealed at regular intervals. Cloak effects are ignored.
- No in-game modifiers.
- No in-game modifiers.
- Starting a Cashout activates a shield around the Cashout Station.
- No in-game modifiers.
- No in-game modifiers.
- Earn different cash rewards for eliminations based on the weapon or gadget used
- No in-game modifiers.
- No in-game modifiers.
- Emote near a cashout to earn cash.
Season 6
- Arenas: Fortune Stadium, Seoul, SYS$HORIZON, Las Vegas Stadium, Kyoto, Skyway Stadium.
- No in-game modifiers.
- Arenas: Las Vegas Stadium, Skyway Stadium, Fortune Stadium, Kyoto.
- Elimination reward now varies from weapon or gadget, based on how risky it is.
- Arenas: Monaco, Seoul, Skyway Stadium, Fortune Stadium.
- Bounty placed on each team's top eliminator.
- Arenas: Skyway Stadium, Monaco, SYS$HORIZON, Kyoto.
- No in-game modifiers.
- Arenas: SYS$HORIZON, Kyoto, Fortune Stadium, Las Vegas Stadium.
- Eliminated players drop bombs.
- Arenas: Las Vegas Stadium, Bernal, Fortune Stadium, Monaco.
- Emote near a cashout to earn cash.
- Arenas: SYS$HORIZON, Kyoto, Monaco, Skyway Stadium.
- No in-game modifiers.
- Arenas: Fortune Stadium, Seoul, Las Vegas Stadium, SYS$HORIZON.
- Consecutive game show events.
- Arenas: Monaco, Kyoto, Skyway Stadium, Bernal.
- Concurrent gameshow events:
- Alien Invasion and Low Gravity
- Mega Damage and Drop Bombs
- Orbital Laser and Head Hunter
- Arenas: Bernal, Fortune Stadium, Kyoto, SYS$HORIZON, Las Vegas Stadium, Skyway Stadium, Seoul, Monaco.
- Every match played in any gamemode contributes to sponsor's standings.
- Arenas: Bernal, Fortune Stadium, Kyoto, SYS$HORIZON, Las Vegas Stadium, Skyway Stadium, Seoul, Monaco.
- Every match played in any gamemode contributes to sponsor's standings.
- Arenas: Bernal, Fortune Stadium, Kyoto, SYS$HORIZON, Las Vegas Stadium, Skyway Stadium, Seoul, Monaco.
- Every match played in any gamemode contributes to sponsor's standings.
Season 5
- Arenas: Bernal, Kyoto, Las Vegas, Monaco.
- Christmas-themed arenas.
- Snowballs are available as arena carriables that can be picked up and thrown by contestant and deal damage on impact.
- Arenas: Monaco, Kyoto, Skyway Stadium, Bernal.
- Christmas-themed arenas.
- Snowballs are available as arena carriables that can be picked up and thrown by contestant and deal damage on impact.
- Additional XP Boost when in the party.
- Arenas: Las Vegas, Seoul, Bernal, Skyway Stadium.
- No in-game modifiers.
- Arenas: Seoul, Fortune Stadium, SYS$HORIZON, Las Vegas.
- Stay near your Cashout stations to gain a fan bonus.
- Arenas: Kyoto, Bernal, Skyway Stadium, Fortune Stadium.
- When a player interacts with a vault or cashout, a dance floor appears for 5 seconds. Strike and hold a pose for 2 seconds to earn $1000 for your team.
- Snowy Kyoto.
- Arenas: Seoul, Fortune Stadium, Las Vegas, Monaco.
- Lunar New Year-themed Arenas.
- Healing Lantern are available as arena carriables that can be picked up and thrown to contestant and healing on impact.
- Arenas: Kyoto, Seoul, Skyway Stadium, Las Vegas.
- Valentine-themed Arenas.
- Love Bombs are available as arena carriables, left behind by eliminated contestants and detonating after a short delay.
- Arenas: Fortune Stadium, Bernal, Horizon, Skyway Stadium.
- CNS-themed Arenas.
- No in-game modifiers.
- Arenas: SYS$HORIZON, Skyway Stadium, Fortune Stadium, Bernal, Monaco, Seoul.
- CNS-themed Arenas.
- No in-game modifiers.
- Arenas: SYS$HORIZON, Skyway Stadium, Fortune Stadium, Bernal, Monaco, Seoul.
- CNS-themed Arenas.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON, Bernal.
- Event: Sponsor Showdown.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON, Bernal.
- Event: Sponsor Showdown.
- No in-game modifiers.
Season 4
- Arenas: Fortune Stadium, Monaco, Skyway Stadium.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco.
- Round XP is doubled when playing in a party.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Monaco, SYS$HORIZON.
- Contestants temporary receive an additional 100 maximum health upon inserting a Cash Box into a Cashout Station.
- Arenas: Fortune Stadium, Seoul, Skyway Stadium, SYS$HORIZON.
- No in-game modifiers.
- Arenas: Las Vegas, Monaco, Seoul, Skyway Stadium.
- Alien Invasion is the only active game show event.
- UFOs in the Alien Invasion game show event deal more structure damage, can both damage and lift contestants and objects.
- Arenas: Kyoto, Monaco, Skyway Stadium, SYS$HORIZON.
- Jack-o-lanterns are available as arena carriables that can be picked up and thrown to deal 125 contestant damage on impact.
- Arenas: Fortune Stadium, Las Vegas, Monaco, Skyway Stadium.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Skyway Stadium, SYS$HORIZON.
- External event: THE FINALS fashion competition.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Skyway Stadium, SYS$HORIZON.
- Suspended Structures, Moving Platforms, and Up Down Left left are the only arena variants.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON
- Event: Sponsor Showdown.
- No in-game modifiers.
- Arenas: Fortune Stadium, Kyoto, Las Vegas, Monaco, Skyway Stadium, Seoul, SYS$HORIZON
- Event: Sponsor Showdown.
- No in-game modifiers.























